|
Students from Wimbledon High School celebrated yet another excellent year of A-Level examination results. All the girls passed all their exams and 90% of grades were A or B. Almost half of students achieved three As or more, with nine students achieving four A grades. |
Quick Links |
|
|
Heather Hanbury, Headmistress, said: "I am thrilled that the hard work of students and teachers alike has been rewarded in this fantastic set of results. "I would like to congratulate all students - not only have they achieved academic success and for most, a place at their university of first choice, but they have also been the heart and soul of school life in their sixth form years. They lead full and active lives in and out of the classroom and many have emerged as natural leaders. We wish them every success in the future." |
![]() |
Year 13 A Level Results
90% of results gained were B grade or higher
100% pass rate
| Subject | Number Entered | A | B | C | D | E | Total A* - E |
| Art & Design | 8 | 6 | 2 | 8 | |||
| Biology | 22 | 15 | 3 | 4 | 22 | ||
| Chemistry | 16 | 11 | 3 | 2 | 16 | ||
| Design Technology | 8 | 7 | 1 | 8 | |||
| Economics | 15 | 11 | 2 | 1 | 1 | 15 | |
| English Literature | 27 | 18 | 9 | 27 | |||
| French | 16 | 4 | 10 | 2 | 16 | ||
| Geography | 10 | 8 | 2 | 10 | |||
| German | 7 | 6 | 1 | 7 | |||
| History | 14 | 8 | 4 | 2 | 14 | ||
| History of Art | 3 | 3 | 3 | ||||
| Latin | 6 | 4 | 2 | 6 | |||
| Mathematics | 29 | 21 | 4 | 3 | 1 | 29 | |
| Mathematics - Further | 4 | 2 | 2 | 4 | |||
| Music | 1 | 1 | 1 | ||||
| Physics | 13 | 7 | 2 | 3 | 1 | 13 | |
| Polish | 3 | 3 | 3 | ||||
| Psychology | 13 | 9 | 4 | 13 | |||
| Religious Studies | 11 | 6 | 3 | 1 | 1 | 11 | |
| Russian | 1 | 1 | 1 | ||||
| Spanish | 8 | 6 | 2 | 8 |
| GCSE Results 2009 42% of students achieve all A*s / As Students from Wimbledon High School celebrated excellent results in their GCSE examinations. 81% of grades were A* and A, 96.7% were B or above and 99.9% C or above. Among the 37 students (42%) who achieved a full set of A*s and As, five were awarded straight A*s. Every WHS student who sat Design & Technology, Art, German and GCSEs was awarded an A* or A grade, with all who took Classical Greek achieving an A*. Heather Hanbury, Headmistress, congratulated students: |
![]() |
|
"It was lovely to see so many happy faces today - many girls waited until their friends arrived and then opened their envelopes together - after such a long wait for these results over the summer, that's saying something about the strength of friendship bonds at the school!" |
Top |
| Subject | Number Entered | A* | A | B | C | D | E | Total A* - C |
| Art & Design | 29 | 14 | 15 | 29 | ||||
| Biology | 87 | 23 | 44 | 17 | 3 | 87 | ||
| Chemistry | 87 | 26 | 38 | 16 | 7 | 87 | ||
| DT: Graphics | 16 | 9 | 7 | 16 | ||||
| DT: Product Design | 2 | 1 | 1 | 2 | ||||
| DT: Textiles | 14 | 8 | 6 | 14 | ||||
| Drama | 16 | 1 | 9 | 6 | 16 | |||
| English | 87 | 23 | 45 | 17 | 2 | 87 | ||
| English Literature | 87 | 36 | 31 | 15 | 4 | 1 | 86 | |
| French | 28 | 9 | 9 | 6 | 4 | 28 | ||
| Geography | 51 | 13 | 27 | 10 | 1 | 51 | ||
| German | 27 | 16 | 11 | 26 | ||||
| Greek-Classical | 5 | 5 | 5 | |||||
| Greek-Modern | 1 | 1 | 1 | |||||
| History | 45 | 28 | 14 | 3 | 45 | |||
| Japanese | 1 | 1 | 1 | |||||
| Latin | 19 | 14 | 4 | 1 | 19 | |||
| Mathematics | 87 | 33 | 42 | 12 | 87 | |||
| Music | 7 | 1 | 4 | 2 | 7 | |||
| Physical Education | 15 | 1 | 10 | 3 | 1 | 15 | ||
| Physics | 87 | 21 | 32 | 27 | 7 | 87 | ||
| Religious Studies | 41 | 15 | 23 | 2 | 1 | 41 | ||
| Spanish | 37 | 14 | 14 | 9 | 37 | |||
| ICT-Short Course | 84 | 70 | 12 | 2 | 84 |
| Key Stage 2 SATs Results | Top |
| English | 94% reached Level 5 |
| Maths | 98% |
| Science | 90% |

